Records from the Dunkirk Observer are below.
Located on west side of NY 60 north of Thruway entrance.
Maintained and in current use.
Ethnic - Polish; in 1916 noted as Polish Catholic Cemetery. First burial 1913.
Inscriptions and sectional maps are on file at:
Saint Hedwig’s R C Church
324 Townsend Street
Dunkirk, NY 14048
LASTNAME | FIRSTNAME | DATE | Location | Description | Paper Date |
ABRAMOWICZ | STANISLAUS | FEB 12,1928 | ARKW RIGHT | bPOL Æ55;wMARY;chJOS,MICHAEL,FRANK;broVINCENT;2sis;burST HEDW IGS | FEB 13,1928 |
ADAMEK | EDWARD | JUN 27,1932 | ROCHESTER, NY | bDUNK Æ11y6m19d;parM/M STANISLAUS ADAMEK, 209 HOYT ST;burST HEDW G | JUN 28,1932 |
ADAMOWICZ | PETER | JAN ?, 1919 | SPRUCE BRKS, OR | sisMARY SLODOCHOW SKI, 110 BUCKNOR ST, NOTIFIED;burST HEDW G JAN 26 | JAN 22,1919 |
ADAMSKI | FRANCES KRYGIER | AUG 23,1914 | 51 E COURTNEY ST | bGER POL Æ37;hFRANK;chEDW ,W ALTR,THEODORE;3sis;burST HEDW IG'S | AUG 24,1914 |
ADAMSKI | FRANK | RECENTLY | 51 COURTNEY ST | parM/M FRANK ADAMSKI;burST HEDW IG'S | OCT 20,1913 |
ADAMSKI | LEON | APR 15,1914 | 51 COURTNEY ST | Æ2;parM/M FRANK ADAMSKI;burST HEDW IG'S | APR 15,1914 |
ADAMSKI | MARTHA (MISS) | SEP 16,1923 | 341 NEVINS ST | Æ15;parM/M GEORGE ADAMSKI;6sibs;burST HEDW IG'S | SEP 17,1923 |
ADAMSKI | SON | MAY 17,1914 | 51 COURTNEY ST | inf;parM/M FRANK ADAMSKI;burST HEDW IG'S | MAY 15,1913 |
ANDRASIK | JOHN F | MAY 30,1973 | BROOKS HOSPITAL | bDUNK 10/7/14;parJOHN;sibs/ANGELINE SNIOS,JOSEPH;burST HEDW IG'S | MAY 30,1973 |
ANDRASIK | KATHERINE PALKA | JUN 27,1968 | BROOKS HOSPITAL | bPOL Æ79;hJOHN d35y;3ch;broJOSEPH PALKA;burST HEDW IG'S | JUN 28,1968 |
BABULA | MARTHA | MAY 10,1921 | 44 E DOUGHTY ST | Æ1d;parM/M JOSEPH BABULA;sisELIZABETH;burST HEDW IG'S TODAY | MAY 11,1921 |
BAJCZARCZYK | ALEXANDRIA J | APR 04,1969 | BROOKS HOSPITAL | bBFLO Æ81;sonALFRED JAKUBOW ICZ;3daus;4sis;burST HEDW IG'S | APR 05,1969 |
BAJDAS | ETHEL MEKUS | DEC 27,1941 | BROOKS HOSPITAL | bFRED;hTHOMAS;6ch;sibs/H CRANDALL/A MAJKA,FRANK MEKUS+;burST HEDW | DEC 29,1941 |
BAKER | FLORA (MISS) | NOV 21,1969 | BROOKS HOSPITAL | bFRED;akaBEGIER;sisMRS JOHN (AMELIA) WENCEK;burST HEDW IG'S | NOV 22,1969 |
BALSER | JOHN | NOV 10,1927 | 315 NEVINS ST | INFANT OF M/M JOHN BALSER;burST HEDW IG'S NOV 11 | NOV 12,1927 |
BALZER | ANDREW Sr | FEB 15,1955 | BROOKS HOSPITAL | Æ46;parJOHN;res447 HOYT ST;wHARRIET;6sons1dau;burST HEDW IG'S | FEB 16,1955 |
BANACH | ELEANOR CYBULSKI | AUG 30,1976 | 520 DOVE ST | bDUNK Æ53;hEDW ARD W ;4ch;6bros,2sis;burST HEDW IG'S | AUG 31,1976 |
BARABASZ | ANTHONY | JAN 23,1947 | 400 HOYT ST | bPOL;wFELICIA d;ch/PAULINE CRANSTON,JOHN;broFRANK;burST HEDW IG'S | JAN 24,1947 |
BARABASZ | FELICIA | JUL 05,1946 | 409 HOYT ST | bPOL;resDK 40y;hANTHONY;sonJOHN/DANIEL SCRANTON;2sis;burST HEDW IG | JUL 06,1946 |
BARABASZ | MARY | OCT 10,1915 | 120 TOW NSEND ST | Æ2;parM/M ANTHONY BARABASZ;broFRANK;SCALDED;burST HEDW IG'S | OCT 11,1915 |
BARGER | BERNICE J BEILEN | OCT 10,1972 | BUFFALO, NY | bFRED Æ49;parANDREW BEILEN;hMICHAEL;3ch;4bros;burST HEDW IG'S | OCT 11,1972 |
BARSCZ | KATHERINE (MRS) | MAY 28,1929 | 688 ROBERTS RD | bPOL Æ62;hADAM;sonCASMIR;9gr-ch;burST HEDW IG'S | MAY 28,1929 |
BARTKOWSKI | HELENA | OCT 24,1913 | 116 HOYT ST | Æ3m21d;parM/M GEO BARTKOW SKI;4bros1sis;burST HEDW IG'S | OCT 25,1913 |
BARTKOWSKI | VICTORIA DOBRZ | OCT 14,1925 | 439 LORD ST | bDUNK Æ27;parMARY DOBRZYNSKI;hJOHN;sonLEONARD;6sibs;burST HEDW IG | OCT 15,1925 |
BAZAK | DAUGHTER | SEP 28,1924 | DUNKIRK, NY | INFANT OF M/M FRANCISZEK BAZAK;burST HEDW IG'S TODAY | SEP 30,1924 |
BEBEK | VERONICA KOLASINSKI | FEB 10,1928 | NEW TON MEM HOSP | Æ33;hJACOB;res24 GENET ST;chMARY,ALFRED,FRED;5step-ch;burST HEDW | FEB 11,1928 |
BEDNAZ | WAURZYNIEC | SEP 30,1914 | NORTH EAST, PA | OF DUNKIRK Æ24; HIT BY TRAIN;fnrlRES/STAN LAZARCZYK;burST HEDW IG' | OCT 05,1914 |
BENIA | JOHN | AUG 01,1915 | FINCK'S CROSSING | OF BUFFALO; HIT BY TRAIN; burST HEDW IG'S AUG 9 | AUG 04,1915 |
BENTGES | HELEN MAZUREK | MAR 24,1926 | 324 LORD ST | bDUNK Æ17y24d;parM/M BARNEY BOJAR;hGEO PETER;7sibs;burST HEDW IG'S | MAR 24,1926 |
BERDYCH | VICTORIA F | APR 05,1978 | COUNTY INFIRMARY | bPOL;hFRANK d1944;ch/BELLE KNAPIK,LEO,FLORIAN;burST HEDW IG'S | APR 05,1978 |
BERDYCK | FRANK | JAN 15,1944 | 336 HOYT ST | bPOL;resDK 34y;wVICTORIA;5ch;burST HEDW IG'S | JAN 17,1944 |
BIALASZEWSKI | MATILDA MISS | FEB 14,1943 | NEW ARK, NY | bDUNK;parVICENT/CECELIA;gparJOHN KOKOCINSKI Sr;burST HEDW IG'S | FEB 15,1943 |
BIALKOWSKI | RICHARD PAUL | RECENTLY | 114 LORD ST | CHILD;parM/M PAUL W HITE;burST HEDW IG'S JUL 31 | AUG 01,1946 |
BIELAT | HENRY | RECENTLY | 168 S ROBERTS RD | parM/M JOHN BEILAT;fnrl AT FAMILY HOME;burST HEDW IG'S | FEB 03,1919 |
BIELAT | INFANT SON | JAN 25,1925 | 116 NEVINS ST | parM/M FLORYAN BIELAT;burST HEDW IG'S | JAN 26,1925 |
BIELAT | MARTIN | JUN 02,1944 | LAKE ERIE | bPOL Æ53;wMARY;11ch;1sis,st-broMICHAEL MUCHA;burST HEDW IG'S | JUN 02,1944 |
BIELAT | MARY KALETA | APR 12,1921 | 116 NEVINS ST | bPOL Æ45y2m17dparSTANISLAUS KALETA/POLAND;hFLORYAN;8ch;burST HEDW | APR 12,1921 |
BIELAT | MARY R GAKEN | JAN 12,1969 | BROOKS HOSPITAL | bPOL Æ71;hMARTIN d24y;5sons,6daus;5sibs;burST HEDW IG'S | JAN 13,1969 |
BIELAT | THOMAS | MAR 17,1917 | DUNKIRK, NY | bPOLAND Æ26;wLUCY;sisCATH KALETA,broLAW RENCE;3SIBS/POLNDburST HED | MAR 17,1917 |
BIELEC | MARY KELUN | JUN 12,1933 | 76 BENTON ST | bPOL;hSTANLEY;chVAL GAW RONSKI/PAUL KUZDZAL,JOHN,CASIMER;burST HED | JUN 13,1933 |
BIELEC | STANLEY | JAN 31,1929 | 114 LORD ST | bPOL Æ58;wVALENTYNA;sonFRANK;broVALENTINE IN POLAND;burST HEDW IG' | JAN 31,1929 |
BIELEC | VALENTINA (MRS) | AUG 11,1958 | BATAVIA, NY | bPOL 2/16/1875;sonFRANK A;FORMERLY OF 114 LORD ST;burST HEDW IG'S | AUG 12,1958 |
BIELECKI | CASPER | MAR 02,1955 | 136 HOYT ST | bPOL;wJADW IGA;sibsLEO/THERESA RAK ;burST HEDW IG'S | MAR 03,1955 |
BIL | MARTIN | DEC 02,1955 | 327 TOW NSEND ST | bPOL;IN US 45y;wEVA;broLAW RENCE IN POLAND;burST HEDW IG'S | DEC 03,1955 |
BLASZCZAK | BRONISLAUS | OCT 05,1927 | BROOKS HOSPITAL | bDUNK;Æ16y2m27d;parSTAN'S BLAS';res300 RR AVE;3sis;burST HEDW IG'S | OCT 06,1927 |
BLASZCZYK | SON | JAN 13,1920 | 137 NEVINS ST | INF OF STANISLAUS BLASZCZYK;4sibs;burST HEDW IG'S | JAN 14,1920 |
BLASZSYAK | STANLEY | AUG 19,1953 | BRENTW OOD, LI | bPOL;chMRS EDW ARD DONOHUE/W ALTER DYKAS/JAS A TAYLOR;burST HEDW IG' | AUG 20,1952 |
BLAZEJEWICZ | HARRIET R | JUL 13,1973 | BROOKS HOSPITAL | bDUNK Æ57;parCASIMER SMAGACZ;hJOSEPH;2bros,7sis;burST HEDW IG'S | JUL 14,1973 |
BLAZEJEWICZ | KATHERINE | APR 29,1962 | 54 N ERMINE ST | bPOL Æ84;RES/dauMRS PETER WYSOCKI;3sons3daus;burST HEDW IG'S | APR 30,1962 |
BLAZEJEWICZ | MICHAEL | FEB 03,1953 | LACKAW ANNA, NY | bPOL;brosPETER,ZYMUND,RUDOLPH;burST HEDW IG'S | FEB 04,1953 |
BLICHARZ | MARY | OCT 05,1963 | 231 NEVINS ST | bPOL;IN DUNK 50y;sonsJOHN, WALTER;burST HEDW IG'S | OCT 07,1963 |
BOCHIAK | GENEOF (f) | OCT 23,1917 | 208 NEVINS ST | Æ2y;parM/M JOSEPH BOCHIAK;sisMARYbroCHESTER;burST HEDW IG'S | OCT 23,1917 |
BOJAR | MARY WESOLOWSKI | MAR 14,1942 | BROOKS HOSPITAL | bDUNK;hBERNARD;chW ALTER & FLORIAN MAZUREK;4dau;st-dau;burST HEDW G | MAR 14,1942 |
BONIKOWSKI | FRANK | OCT 18,1917 | BUFFALO | AT CHILDREN'S HOSPITAL; ONLY CHILD OF M/M FRANK B'SKI;burST HEDW G | OCT 20,1917 |
BOROWINSKI | CHESTER | MAR 10,1950 | 54 COURTNEY ST | bPOL;resDK 50y;wHEDW IG;broW ALTER;burST HEDW IG | MAR 11,1950 |
BOROWINSKI | HARRY S | MAR 24,1947 | BUFFALO, NY | bDUNK;wELEANOR;parCHESTER Sr;dauPATRICIA;broCHESTER Jr;burST HEDW | MAR 26,1947 |
BOROWINSKI | HEDWIG J | SEP 16,1950 | BUFFALO, NY | bPOL;resDK 40y;hCHESTER d6m;broJOSEPH JAKRZEW SKI ;burST HEDW IG'S | SEP 18,1950 |
BOROWSKI | BELLE MICHALAK | JUN 09,1969 | BROOKS HOSPITAL | bDUNK Æ81;hFRANK d;sonEDW ARD NIGBOR;6daus;burST HEDW IG'S | JUN 09,1969 |
BOROWSKI | WALTER A | JUN 24,1948 | CANANDAIGUA, NY | bDUNK;parFRANCES;wHELEN;dauPATRICIA;brosED,CHET;burST HEDW IG'S | JUN 25,1948 |
BRATKOWSKI | JOSEPHINE | MAR 27,1944 | 348 TOW NSEND ST | bPOL;hJOHN d;sibs/STELLA CZYSZ/AGNES PRUSZKOW SKI;burST HEDW IG'S | MAR 27,1944 |
BUCZEK | JOHN | AUG 23,1953 | BROOKS HOSPITAL | bPOL;res317 HOYT ST;wMARY;chSTAN,LEO,DAN,ANNA;burST HEDW IG'S | AUG 24,1953 |
BUCZEK | JOSEPHINE C | JUL 15,1971 | BROOKS HOSPITAL | bPOL Æ91;neeGORNIKIEW ICZ;hJOHN d1944;3daus;sonJOSEPH;burST HEDW IG | JUL 16,1971 |
BUDNIEWSKI | JOHN | MAR 20,1935 | 218 TOW NSEND ST | bBFLO;wMABEL;parVERONICA LUSTOSTANSKI;wMABEL;5ch;6sibs;burST HEDW | MAR 21,1935 |
BUDNIEWSKI | MIECZYSLAUS JN | JAN 10,1926 | 218 TOW NSEND ST | Æ4m6d;parM/M JOHN BUDNIEW SKI;sibsESTHER,LEONARD;burST HEDW IG'S | JAN 11,1926 |
BUDNIEWSKI | STANISLAUS | JAN 14,1928 | 222 TOW NSEND ST | Æ2y3m;OLDEST SON OF M/M JOS BUDNIEW SKI;broEDMUND;burST HEDW IG'S | JAN 14,1928 |
BURNIEWSKI | ESTHER | FEB 19,1928 | 218 TOW NSEND ST | Æ5y4m20d;parM/M JOHN BURNIEW SKI;brosLEONARD,RAYMOND;burST HEDW IGS | FEB 20,1928 |
BYCZYNSKI | ANNELIA JANECKA | OCT 16,1924 | BROOKS HOSPITAL | bPOLAND Æ37;parSOPHIA JANECKA;hMIKOLOJ;7ch;CHILDBIRTH;burST HEDW I | OCT 17,1924 |
BYCZYNSKI | ANTHONY | OCT 16,1924 | BROOKS HOSPITAL | NEW BORN OF MIKOLOJ & ANNELIA BYCZYNSKI;59 TALCOTT ST;burST HEDW IG | OCT 17,1924 |
CEKALSKI | FRANCES | JUN 19,1918 | SHERIDAN | Æ1y22d;OF DELAND RD;parM/M MAX CEKALSKI;broJOHN;burST HEDW IG'S | JUN 19,1918 |
CHARDOWSKI | JOSEPH | MAY 21,1921 | DUNKIRK, NY | bPOLAND Æ47y2m6d;dausRELAGIA & EMELIA;sisMRS S BEGIER;burST HEDW G | MAY 23,1921 |
CHMIELEWSKI | STANLEY | FEB 17,1935 | LACKAW ANNA, NY | bDUNK;sibs/SAM GENUSO/PAUL GAUKIN,FRANK,EDMUND;burST HEDW IG'S | FEB 20,1935 |
CHRABASZCZ | AGNES M | MAY 13,1946 | BUFFALO, NY | neeMACKOW IAK;hA M;12ch;sibsV ROSSIE/R BINKO,L MACKOW IAK;burST HED | MAY 14,1946 |
CIEPIELA | LOIS JANE | JAN 04,1932 | 15 MIDDLE RD | Æ3m19d;parM/M JOSEPH CEIPIELA;broALTON;burST HEDW IG'S | JAN 04,1932 |
CIESLEWICZ | CONSTANCE C | SEP 27,1968 | BROOKS HOSPITAL | bANTRIM PA Æ76;hADAM d;5sons;broVICTOR CZOSNOW SKI;burST HEDW IG'S | SEP 28,1968 |
CIESLIEWICZ | ADAM B | DEC 06,1954 | BROOKS HOSPITAL | bBFLO;wCONSTANCE;chFELIX,EDW IN,W IVTOR,JOHN,THOMAS;burST HEDW IG'S | DEC 06,1954 |
CIOSNECKI | JOSEPH | MAR 14,1913 | 55 E COURTNEY ST | w & 4ch;fnrlST HEDW IG'S;burST HEDW IG'S | MAR 14,1913 |
CYBULSKI | ANTHONY | DEC 24,1943 | 144 NEVINS ST | bPOL;IN US 40y;10ch;burST HEDW IG'S | DEC 27,1943 |
CZEKANSKI | ROSE | FEB 20,1915 | SHERIDAN | Æ6m28d;parMOX CZEKANSKI;frnlRES/STANISLAUS STYNGERA;burST HEDW IG' | FEB 20,1915 |
DACH | FLORENCE | JUL 28,1921 | DUNKIRK, NY | Æ9m3d;parM/M JOHN DACH;5 sist;burST HEDW IG'S | JUL 29,1921 |
DALLAS | FRANCES (MRS) | APR 23,1920 | SINCLAIRVILLE | hMICHAEL;chJOHN & BARBARA;3sist;burST HEDW IG'S CEM THIS MORNING | APR 26,1920 |
DATKA | HELENA | FEB 05,1915 | 13 KOSCIUSZKO AV | Æ1y10m26d;parM/M PHILIP DATKA;3bros2sis;burST HEDW IG'S | FEB 08,1915 |
DAY | SOPHIA BLADYKAS | AUG 04,1979 | PITTSFIELD, MA | bPA 9/22/21;parJOHN/VERONICA BLADYKAS;hFRANK;burST HEDW IG'S | AUG 06,1979 |
DESZCZ | JOHN | SEP 16,1935 | 421 S ROBERTS | bPOL;parMARY;wAGNES;chW ALT,MAT,TAD,JOHN,FRANK,CYCYLIA;burST HEDW G | SEP 16,1935 |
DESZCZ | THEODORE R | JAN 01,1977 | 17 KOSCIUSZKO AV | bDUNK Æ56;parJOHN/AGNES;4sons,3daus;burST HEDW IG'S | JAN 03,1977 |
DESZCZ | WALTER | APR 16,1942 | BROOKS HOSPITAL | bDUNK;parAGNES;sibsMATHEW ,THADEUS,JOHN,FRANK,CELIA;burST HEDW IG | APR 17,1942 |
DIERDORF | EDMUND J | MAR 21,1930 | 310 W MAIN ST,FR | bDUNK Æ24y1m22d;parPAULINE HARRIS;fnrlST JOSEPH'S;burST HEDW IG'S | MAR 22,1930 |
DIERDORF | PAULINE | FEB 07,1915 | NEAR FORESTVILLE | Æ7;parPAULINE;resROBT HUNT FARM;SHOT AT VALVO HOME;burST HEDW IG'S | FEB 08,1915 |
DOBRZYNSKI | EDMUND | JAN 04,1964 | 246 TOW NSEND ST | bDUNK Æ46;wSOPHIE;parBERNICE;chPATRICIA;3sis;burST HEDW IG'S | JAN 06,1964 |
DOBRZYNSKI | JOHN | DEC 22,1932 | NEW TON MEM HOSP | bDUNK Æ44;wMARY(NOW ICKI)RAJSKI;6st-ch;sis/HELEN RAJSKI;burST HEDW | DEC 22,1932 |
DOBRZYNSKI | MAX | MAR 21,1923 | 210 BUCKNOR ST | bLAONA Æ28y4m10d;wBELLE(SULENSKI)brosJOHN,JOS,THOS;burST HEDW IG'S | MAR 22,1923 |
DOBRZYNSKI | STEPHEN | APR 08,1915 | 216 ROBERTS RD | bGER POL Æ29;sibsJOHN,MOX,JOS,THOS,HELEN;burST HEDW IG'S | APR 08,1915 |
DOKTOR | JOHN V | JUN 26,1970 | 241 HOYT ST | bPOL Æ76;wSOPHIE;ch/STANLEY NALEPA,EDW ARD;burST HEDW IG'S | JUN 27,1970 |
DOMINIAK | FELIX | SEP 14,1970 | BROOKS HOSPITAL | bDUNK;res309 BUCKNOR ST;NIECES & NEPHEW S;burST HEDW IG'S | SEP 14,1970 |
DOMINIAK | MATHIAS | NOV 20,1918 | 309 BUCKNOR ST | Æ46y9m4d;w & 4chANDREW ,JOHN,FELIX,BERNICE;burST HEDW IG'S 11/22 | NOV 21,1918 |
DROZDZIEL | ANTHONY | APR 16,1953 | 313 TOW NSEND ST | bPOL;IN DK 40y;wAGNES;chJOS/STANLY ZOLNOSKE/EDW SWIERK;burST HEDW | APR 17,1953 |
DROZDZIEL | ANTONI | NOV 11,1956 | 411 LORD ST | bPOL;IN DUNK 44y;wMARY;chFRANCES,LEONARD;burST HEDW IG | NOV 12,1956 |
DROZDZIEL | STANISLAUS | NOV 21,1918 | 217 ROBIN ST | bPOLAND Æ27y6m17d;w & 3ch:CASMIR,HENRY,GENEVIEVE;2bro;burST HEDW G | NOV 21,1918 |
DROZDZIEL | STEPHEN | OCT 03,1965 | BROOKS HOSPITAL | bPOL;wVERONICA;chMARION/BETTY SZYMCZAK;burST HEDW IG'S | OCT 04,1965 |
DRUMSTRA | THERESA | JUL 18,1913 | DUNKIRK, NY | Æ8m;parM/M FELIX DRUMSTA;1bro;burST HEDW IG'S CEM | JUL 19,1913 |
DRYLAK | SIMON | JUN 19,1924 | NEW TON MEM HOSP | bPOLAND Æ45;wANASTASIA;burST HEDW IG'S JUN 21 | JUN 19,1924 |
DUDEK | MICHAEL | MAY 22,1955 | BROOKS HOSPITAL | bPOL Æ79;IN US 55y; NO RELATIVES SURVIVE;burST HEDW IG'S | MAY 23,1955 |
DUDZIC | JACOB J | MAY 02,1970 | 117 TOW NSEND ST | bPOL;IN US 63y;wVERONICA;chALBERT,ALBIN,LATE ADOLPH;burST HEDW IG' | MAY 04,1970 |
DULIBA | GLORIA | AUG 21,1931 | 309 HOYT ST | bDUNK;parW M & (KOSINSKI)DULIBA;broHARRY;burST HEDW IG'S | AUG 22,1931 |
DULIBA | MARY PELAGIA | JUN 17,1953 | 309 HOYT ST | bPOL IN US 53y;chW M/ANASTASIA RATKIEW ICZ/LAW R KUCZENSKI;burST HED | JUN 17,1953 |
DULL | CASIMER | JAN 31,1953 | BROOKS HOSPITAL | bPOL Æ79;IN US 42y;res22 E COURTNEY;NO RELATIVES;burST HEDW IG'S | JAN 31,1953 |
DWOWIASZ | JOHN | SEP 26,1915 | 42 E COURTNEY ST | Æ10m14d;parM/M JOSEPH W DOW IASZ;sibsFRANK,MARY,VERONICA;burST HEDW | SEP 27,1915 |
DYKAS | ANNA RYS | JUL 30,1955 | BROOKS HOSPITAL | bPOL;hJACOB;chJOHN/J BECKER,W ALTER/H DOMANSKI,EDMUND;burST HEDW IG | JUL 29,1955 |
DZIUBA | ANNA | JAN 09,1918 | DUNKIRK, NY | Æ4y3m15d;parM/M LUDW IG DZIUBA; 3 YOUNGER SISTERS;burST HEDW IG'S | JAN 10,1918 |
DZIUDUCH | DORRIS | NOV 18,1923 | 134 TOW NSEND ST | Æ6m;parM/M GEO DZIUDUCH;broSTANISLAUS;burST HEDW IG'S | NOV 19,1923 |
FAFINSKI | CATHERINE | APR 11,1942 | 550 S ROBERTS RD | bPOL;resDK 62y;hFRANK d4y;8ch;3sis;burST HEDW IG'S | APR 13,1942 |
FAFINSKI | NORBERTH IGNATIU | OCT 13,1926 | 250 TOW NSEND ST | Æ1y7m11d;parM/M IGNATIUS FAFINSKI;sisELAINE;burST HEDW IG'S | OCT 13,1926 |
FARUZEL | VERONICA V | APR 26,1998 | OF W SENCECA | neeSCHULTZ;hALPHONSE;ch/G RYDZIK/A GRAMAGLIA;burST HEDW IG JUN 20 | JUN 19,1998 |
FERNEZA | JOHN S | SEP 05,1966 | 550 FRANKLIN AVE | bAUS-HUNG Æ80;IN US 53y;wMARY;3sons5daus;burST HEDW IG'S | SEP 06,1966 |
FORMANOWICZ | JOHN A | OCT 31,1968 | DUNKIRK, NY | bPOL Æ81;8ch;sis/JULIA WOJTOWICZ;burST HEDW IG'S | NOV 01,1968 |
FORMANOWICZ | SON | AUG 28,1914 | DUNKIRK, NY | inf;parM/M FORMANOW ICZ;2sis;burST HEDW IG'S AUG 29 | AUG 31,1914 |
FRANKCYTROWSKI | STANISLAUS | AUG 24,1914 | TOW NSEND ST | Æ6d;2bros1sis;burST HEDW IG'S | AUG 24,1914 |
FRANKIEWICZ | ANTHONY | APR 30,1966 | BROOKS HOSPITAL | bPOL;wBERNICE;chCHESTER,DONALD/FLORENCE PRZYBELINSKI;burST HEDW IG | MAY 02,1966 |
FRYDRYSIAK | WALTER | MAY 21,1957 | DEW ITTVILLE, NY | bPOL Æ85;resDUNK 60y;wCATHERINE d;burST HEDW IG'S | MAY 22,1957 |
FRYDYSIAK | CATHERINE | JAN 13,1949 | 248 TOW NSEND ST | bPOL;resDK 41y;hW ALTER;burST HEDW IG'S | JAN 14,1949 |
GADOWSKI | ANTHONY | OCT 21,1917 | DUNKIRK, NY | bRUS-POLAND Æ44;wIN DUNKIRK;dauIN POLAND;HIT BY TRAIN;burST HEDW G | OCT 22,1917 |
GAKEN | MARTIN | APR 18,1920 | BROOKS HOSPITAL | OF SHERIDAN Æ26;parSOPHIE;6sibs;fnrl12 ST HEDW IG'S AVE;burST HEDW | APR 19,1920 |
GASTOL | STANLEY | RECENTLY | fnrl DEC 6 RES/sisMRS ADAM KEDZIELSKA, 434 BUCKNOR ST;burST HEDW G | DEC 08,1930 | |
GATKAN | GEORGE | NOV 16,1920 | 16 ST HEDW IG AVE | Æ7y8m23d;OLDEST SON OF M/M JOHN GATKAN;DIPHTHERIA;burST HEDW IG'S | NOV 16,1920 |
GAWLOWICZ | DAUGHTER | DEC 06,1930 | 13 PANGOLIN ST | INF OF M/M JOHN GOWLOWICZ;burST HEDW IG'S | DEC 08,1930 |
GESTWICKI | JOHN S | AUG 25,1971 | 335 NEVINS ST | bDUNK Æ81;wPRISCILLA(PRAXIE);chHERMAN,ARTHUR;burST HEDW IG'S | AUG 26,1971 |
GLASIER | ROBERT JOHN | JUL 22,1959 | SILVER CREEK | AT BIRTH;parM/M ROBERT GLASIER, 422 HOYT ST, DUNKIRK;burST HEDW IG | JUL 24,1959 |
GLIWA | JOSEPH | OCT 01,1960 | BROOKS HOSPITAL | bPOL;IN US 50y;wMARY;chCHESTER, STANLEY;burST HEDW IG'S | OCT 03,1960 |
GLIWA | MARY | NOV 06,1979 | DUNKIRK, NY | hJOS d1960;sonsCHESTER & STANLEY;burST HEDW IG'S | NOV 07,1979 |
GNITKOWSKI | PAUL | OCT 04,1947 | SCHENECTADY, NY | FORMERLY OF DUNKIRK;wANNA;burST HEDW IG'S | OCT 07,1947 |
GOMIELA | EDMUND LEONARD | SEP 04,1970 | BROOKS HOSPITAL | bDUNK Æ59;parALICE CARRUS;wYOLANDE(GREGORESKI);3daus;burST HEDW IG | SEP 05,1970 |
GORNIKIEWICZ | ANTONINA(MRS | APR 03,1923 | 330 NEVINS ST | bPOLAND Æ67;RES/sonEDW ARD;7ch;burST HEDW IG'S | APR 03,1923 |
GOSTMSKI | ROSE OTARZEWSKI | FEB 11,1979 | JAMESTOW N, NY | bPOL 8/23/1886;hJOS d5/4/19;5dausINC/LORETTA RAISOR;burST HEDW IG' | FEB 12,1979 |
GOSTOMSKI | AMELIA | JUL 26,1919 | 424 LORD ST | Æ2d;parM/M JOSEPH GOSTOMSKI;6sibs;burST HEDW IGS JUL 28 | JUL 28,1919 |
GOSTOMSKI | BERNARD M | SEP 28,1979 | COUNTY INFIRMARY | bDUNK Æ75;parMICHAEL/ANNE;wHARRIET;3ch;burST HEDW IG | SEP 29,1979 |
GOSTOMSKI | HERMAN | OCT 02,1921 | 65 GENET ST | Æ6y9m;parM/M FRANK GOSTOMSKI;4sibs;DIPHTHERIA;burST HEDW IG'S | OCT 03,1921 |
GOSTOMSKI | JOHN LEWIS | AUG 05,1955 | LAKE ERIE | bFRED 6/23/24;parMICHAEL/ANNA;5bros4sis;fnrlSACR HRT;burST HEDW IG | AUG 06,1955 |
GOSTOMSKI | JOSEPH | MAY 04,1919 | 424 LORD ST | bPOLAND Æ40;motPAULINE;wROSE;5ch;5sibs;burST HEDW IG'S MAY 7 | MAY 05,1919 |
GOZEAZKIEWIEZ | BENEDYKI | DEC 10,1918 | DUNKIRK, NY | YOUNG MAN;4chSEBASTIAN,ANTONITA,VICTORIA,MARY;burST HEDW IG 12TH | DEC 12,1918 |
GRABIASZ | AGNES | MAR 10,1924 | BROOKS HOSPITAL | bPOLAND Æ40;h;chCHRISTINA & LEON;res27 E COURTNEY ST;burST HEDW IG | MAR 11,1924 |
GRACZKOWSKI | JEAN MARIE | 262 KING ST | NOV 25,1929 | Æ7m;parM/M LEO G'I;gparFRANK G'I,VICTOR ROMANOW SKI;burST HEDW IG'S | NOV 25,1929 |
GRACZYKOWSKI | BELLE | AUG 06,1977 | COUNTY INFIRMARY | bPOL Æ87;hJOS d1967;3dau;broSTANLY JABLONSKI;burST HEDW IG'S | AUG O6,1977 |
GRACZYKOWSKI | INFANT SON | MAY 10,1933 | 262 KING ST | parM/M FRANK GRACZYKOW SKI;gparJOHANNA ROMANOW SKI;burST HEDW IG'S | MAY 10,1933 |
GRACZYKOWSKI | JOHN | MAR 18,1950 | BROOKS HOSPITAL | AKA JOHN LAYMAN;bDUNK;sibs/MARY STRYCHALSKI,JOS,PETER;burST HEDW ' | MAR 20,1950 |
GRACZYKOWSKI | JOSEPH P | NOV 08,1967 | BROOKS HOSPITAL | AKA JOSEPH P LAYMAN; bDUNK 6/29/1884;wPELAGIA;3daus;burST HEDW IG' | NOV 09,1967 |
GRACZYKOWSKI | PETER | JUN 27,1969 | BUFFALO, NY | akaLAYMAN;bDUNK Æ82;ch/GERTRUDE SHEA/IRENE LAWICKI;burST HEDW IG'S | JUN 28,1969 |
GRUINSKI | FRANCISZKA | MAR 02,1926 | LAMBERTON | Æ28y2m28d;FOSTERparSTANLEY OLSZANOW SKI;3sis4bros;burST HEDW IG'S | MAR 04,1926 |
