1830 Federal Census
The Town of Ellington, NY

Return to Chautauqua County Gen-Web page.

Return to the 1830 Census main page.


Name                 Page  A B C D E F G H I J K L M     N O P Q R S T U V W X Y Z
ABBY HENRY            341  0 2 0 0 0 0 1 0 0 0 0 0 0  -  0 1 2 0 0 0 1 0 0 0 0 0 0
ALDRICH STEPHEN       340  1 0 0 0 2 0 0 0 0 0 0 0 0  -  0 0 0 0 1 0 0 0 0 0 0 0 0
ALLENBURGH GEORGE     345  0 0 1 0 0 0 1 0 0 0 0 0 0  -  2 2 0 0 0 1 0 0 0 0 0 0 0
ALTENBURGH HENRY      345  0 0 0 0 1 0 0 0 0 0 0 0 0  -  1 0 0 0 1 0 0 0 1 0 0 0 0
AMSBURY ALEXANDER B.  339  1 0 0 0 0 1 0 0 0 0 0 0 0  -  1 0 0 0 1 0 0 0 0 0 0 0 0
ANDERSON GEORGE       344  2 1 0 0 0 1 0 0 0 0 0 0 0  -  0 2 0 0 1 0 0 0 0 0 0 0 0
BAKER BRIGGS          342  2 0 0 0 0 1 0 0 0 0 0 0 0  -  0 0 0 0 1 0 0 0 0 0 0 0 0
BAKER SETH            342  0 0 0 1 0 0 0 0 1 0 0 0 0  -  0 0 0 0 0 0 0 0 1 0 0 0 0
BAKER SETH Jr.        342  1 0 2 0 0 1 0 0 0 0 0 0 0  -  0 2 0 0 1 0 0 0 0 0 0 0 0
BALDWIN JEREMIAH      344  1 2 0 1 0 1 0 0 0 0 0 0 0  -  1 0 1 0 0 1 0 0 0 0 0 0 0
BARCLAY ROBERT        343  0 1 0 0 0 1 0 0 0 0 0 0 0  -  2 0 0 0 0 1 0 0 0 0 0 0 0
BARNARD BENJAMIN      345  0 0 0 1 1 0 0 0 0 0 0 0 0  -  1 0 0 1 0 0 0 0 0 0 0 0 0
BARS SMITH            340  1 0 0 0 1 0 0 0 0 0 0 0 0  -  0 0 0 0 1 0 0 0 0 0 0 0 0
BATES ABNER           342  0 0 0 1 1 0 0 0 1 0 0 0 0  -  0 0 0 0 1 0 0 1 0 0 0 0 0
BATES JAMES Jr.       342  1 0 0 0 1 0 0 0 1 0 0 0 0  -  0 0 0 0 1 0 0 0 0 0 0 0 0
BATES JOSEPH          343  0 0 0 0 1 0 0 0 0 0 0 0 0  -  1 0 0 0 1 0 0 0 0 0 0 0 0
BATES JOSIAH D.       341  0 0 0 0 1 0 0 0 0 0 0 0 0  -  2 1 0 0 1 0 0 0 0 0 0 0 0
BEARDSLEY ELISHA      344  1 0 0 0 0 1 0 0 0 0 0 0 0  -  1 2 1 0 0 1 0 0 0 0 0 0 0
BEARDSLEY LEVI        338  0 0 0 0 0 1 0 0 1 0 0 0 0  -  0 0 0 0 1 0 0 0 1 0 0 0 0
BEARDSLEY LEVI S.     344  0 0 0 1 2 0 0 0 0 0 0 0 0  -  2 2 0 1 1 0 0 0 0 0 0 0 0
BEARDSLEY WILLIAM     340  0 0 0 0 1 0 0 0 0 0 0 0 0  -  2 0 0 0 1 0 0 0 0 0 0 0 0
BEMUS ZENAS L.        340  0 0 1 0 2 0 0 1 0 0 1 0 0  -  0 1 0 0 1 0 0 1 0 0 0 0 0
BENTLEY BENJAMIN      341  1 0 0 0 0 1 0 0 0 0 0 0 0  -  1 1 1 0 0 1 0 0 0 0 0 0 0
BENTLEY CALVIN        341  1 1 0 2 2 0 0 1 0 0 0 0 0  -  1 1 1 0 1 0 0 1 0 0 0 0 0
BENTLEY ELDRED        341  0 1 0 0 1 0 0 0 1 0 0 0 0  -  0 0 0 2 2 0 0 1 0 0 0 0 0
BENTLEY ELDRED Jr.    341  1 1 1 0 0 1 0 0 0 0 0 0 0  -  1 0 1 1 0 1 0 0 0 0 0 0 0
BENTLEY GARNER        341  1 1 0 2 0 0 1 0 0 0 0 0 0  -  0 0 0 0 1 0 1 0 0 0 0 0 0
BENTLEY JOSHUA        341  0 0 1 0 0 1 0 0 0 1 0 0 0  -  0 0 0 0 1 1 0 0 1 0 0 0 0
BENTLEY JOSHUA Jr.    341  1 1 1 1 0 0 1 0 0 0 0 0 0  -  0 2 0 1 0 0 1 0 0 0 0 0 0
BENTLEY PERRY         341  0 1 0 0 0 1 0 0 0 0 0 0 0  -  1 1 0 0 1 0 0 0 0 0 0 0 0
BILLINGS DANIEL       344  0 0 1 1 1 0 0 1 0 0 0 0 0  -  0 0 1 1 0 0 1 0 0 0 0 0 0
BILLINGS NATHAN       344  0 0 1 1 0 0 0 1 0 0 0 0 0  -  0 0 0 1 0 0 0 1 0 0 0 0 0
BOYDEN HARWOOD        344  2 1 0 0 0 1 0 0 0 0 0 0 0  -  0 0 0 0 1 0 0 0 0 0 0 0 0
BRIGGS JAMES          344  0 1 0 0 0 1 0 0 0 0 0 0 0  -  0 1 0 0 1 1 0 0 1 0 0 0 0
BROWER JOHN           341  1 1 0 0 0 0 1 0 0 0 0 0 0  -  0 1 1 1 0 0 1 0 0 0 0 0 0
BROWN NATHAN          342  0 1 0 2 0 0 1 0 0 0 0 0 0  -  0 0 2 1 1 0 1 0 0 0 0 0 0
BROWN STEPHEN         344  0 0 1 0 4 1 0 0 0 0 0 0 0  -  0 0 1 0 1 0 0 0 0 0 0 0 0
BUGBEE OLIVER         341  0 1 1 0 0 1 0 0 0 0 0 0 0  -  0 2 0 1 0 0 1 0 0 0 0 0 0
BUGBEE WILLIAM W.     338  2 0 0 0 1 0 0 0 0 0 0 0 0  -  0 0 0 0 0 1 0 0 0 0 0 0 0
BUGBEE WYMAN          345  1 1 2 1 0 1 0 0 0 0 0 0 0  -  1 2 0 0 0 1 0 0 0 0 0 0 0
BUMPUS ELISHA         346  1 0 0 0 0 1 0 0 0 0 0 0 0  -  0 0 0 1 0 0 0 0 0 0 0 0 0
BUMPUS JASON          346  0 0 0 0 0 0 0 1 0 0 0 0 0  -  0 0 0 1 0 0 0 1 0 0 0 0 0
BUMPUS JOSEPH A.      346  0 1 0 0 0 1 0 0 0 0 0 0 0  -  2 1 0 0 1 1 0 0 0 0 0 0 0
BUSH DANIEL L.        339  0 0 1 0 2 0 0 0 0 0 0 0 0  -  1 0 0 0 1 0 0 0 0 0 0 0 0
BUSH ENOS             340  2 0 1 2 0 0 1 0 0 0 0 0 0  -  0 2 1 0 0 1 0 0 0 0 0 0 0
BUSH HENRY R.         340  1 0 0 0 0 1 0 0 0 0 0 0 0  -  0 0 1 0 1 0 0 0 0 0 0 0 0
BUSH MILTON           339  0 0 0 0 1 0 0 0 0 0 0 0 0  -  0 0 0 0 1 0 0 0 0 0 0 0 0
BUTTS JAMES           339  0 2 0 1 1 0 0 0 0 0 0 0 0  -  0 1 2 1 0 0 1 0 0 0 0 0 0
CARPENTER COMFORT     339  0 2 1 0 0 0 1 0 0 0 0 0 0  -  3 0 2 0 0 0 1 0 0 0 0 0 0
CARR BENAJAH          341  0 0 1 3 2 0 0 1 0 0 0 0 0  -  0 1 1 0 2 0 0 1 0 0 0 0 0
CASE REUBEN           344  0 0 0 0 1 0 0 0 0 0 0 0 0  -  1 0 0 0 1 0 0 0 0 0 0 0 0
CHASE JOHN B.         342  1 0 0 0 1 0 0 0 0 0 0 0 0  -  1 0 0 0 1 1 0 0 0 0 0 0 0
CHURCHILL LEVI W.     338  1 0 0 0 1 0 0 0 0 0 0 0 0  -  0 0 1 0 1 0 0 0 0 0 0 0 0
CLARK DAVID           341  0 0 0 0 0 1 0 0 0 0 0 0 0  -  1 1 1 0 0 1 0 0 0 0 0 0 0
CLARK GEORGE          340  1 1 1 0 0 1 0 0 0 0 0 0 0  -  2 1 0 0 0 1 0 0 0 0 0 0 0
CLARK JOHN            343  0 0 1 2 0 0 0 1 0 0 0 0 0  -  0 0 0 0 1 0 1 0 0 0 0 0 0
COLLINS LUTHER        345  0 0 0 0 1 0 0 0 0 0 0 0 0  -  1 0 0 0 1 0 0 0 0 0 0 0 0
COOK BENJAMIN         343  1 0 0 0 1 0 0 0 0 0 0 0 0  -  1 0 0 0 1 0 0 0 0 0 0 0 0
COOK HIRAM            343  1 0 0 0 0 1 1 0 0 0 0 0 0  -  0 2 0 0 1 0 1 0 0 0 0 0 0
COOK STEPHEN          343  0 1 0 1 1 0 0 1 0 0 0 0 0  -  2 1 1 0 0 0 1 0 0 0 0 0 0
COVIL CYRUS           345  0 1 1 1 1 0 1 0 0 0 0 0 0  -  0 1 1 0 0 0 0 1 0 0 0 0 0
COX ABRAHAM           342  0 0 0 0 1 0 0 0 0 0 0 0 0  -  1 0 0 1 0 0 0 0 0 0 0 0 0
COX ISAAC             343  2 1 0 1 0 0 0 1 0 0 0 0 0  -  0 1 1 0 0 1 0 0 0 0 0 0 0
COX JOHN              343  1 0 0 0 1 0 0 0 0 0 0 0 0  -  2 0 0 0 1 0 0 0 0 1 0 0 0
COX THOMAS            343  0 0 0 0 0 0 0 0 0 0 1 0 0  -  0 0 0 0 0 0 0 0 1 0 0 0 0
COX THOMAS Jr.        343  1 0 0 0 1 0 0 0 0 0 0 0 0  -  1 1 0 0 1 0 0 0 0 0 0 0 0
CROFOOT CHESTER       339  0 0 0 0 1 0 0 0 0 0 0 0 0  -  2 0 0 0 1 0 0 0 0 0 0 0 0
DARROW REUBEN         338  1 0 0 0 1 0 0 0 0 0 0 0 0  -  1 2 0 0 1 0 0 0 0 0 0 0 0
DAY IRA               344  1 0 1 1 0 0 1 0 0 0 0 0 0  -  1 1 1 1 0 0 1 0 0 0 0 0 0
DEAVENPORT PAUL       343  0 0 0 0 0 1 0 0 0 0 0 0 0  -  1 1 0 0 0 1 0 0 0 0 0 0 0
DEAVENPORT ZACHEUS    343  0 2 1 1 0 1 0 0 0 0 0 0 0  -  0 0 0 0 0 1 0 0 0 0 0 0 0
DEGAIAN DENINIE       342  1 1 1 0 0 0 1 0 0 1 0 0 0  -  1 1 0 1 0 0 0 0 0 1 0 0 0
DEGAIN SEAVOLA        342  0 0 0 0 0 1 0 0 0 0 0 0 0  -  2 0 0 0 1 0 0 0 0 0 0 0 0
DEJANE JOHN           342  0 4 1 0 0 0 1 0 0 0 0 0 0  -  2 0 2 0 0 1 0 0 0 0 0 0 0
DELAND IRA            339  0 0 0 0 1 0 0 0 0 0 0 0 0  -  1 0 0 1 0 0 0 0 0 0 0 0 0
DRAPER OLIVER         343  0 0 1 1 0 0 1 0 0 0 0 0 0  -  0 1 1 1 0 0 1 0 0 0 0 0 0
DUNHAM DARIUS         345  0 0 0 0 2 0 0 0 0 0 0 0 0  -  0 0 0 0 0 0 0 0 0 0 0 0 0
DUNHAM NATHANIEL      345  0 0 1 1 2 0 0 1 0 0 0 0 0  -  0 0 0 1 0 0 0 1 0 0 0 0 0
EDDY JOSEPH B.        345  1 0 1 0 1 0 0 0 0 0 0 0 0  -  1 0 0 0 1 0 0 0 0 0 0 0 0
EDWARDS ELI           338  1 1 1 0 0 1 0 0 0 0 0 0 0  -  2 2 1 0 0 1 0 0 0 0 0 0 0
ELSWORTH BENJAMIN     341  0 0 1 0 0 1 0 0 0 0 0 0 0  -  0 0 1 0 0 1 0 0 0 0 0 0 0
EVANS GIDEON          340  0 0 0 0 1 0 0 0 0 0 0 0 0  -  0 0 0 0 1 0 0 0 0 0 0 0 0
FARMAN RICHARD        346  0 0 0 0 1 1 0 0 0 0 0 0 0  -  1 0 0 0 1 0 0 0 0 0 0 0 0
FELT HOSEA            345  0 0 0 0 0 1 0 0 0 0 0 0 0  -  0 0 0 0 0 1 0 0 0 0 0 0 0
FELT JOHN             345  1 0 0 0 1 0 0 0 0 0 0 0 0  -  1 0 0 0 1 0 0 0 0 0 0 0 0
FELT JOHN R.          345  0 0 0 0 0 1 0 0 0 0 0 0 0  -  2 0 0 0 0 0 1 0 0 0 0 0 0
FISK FRIEND L.        345  0 0 0 0 1 0 0 0 0 0 0 0 0  -  2 0 0 0 1 0 0 0 0 0 0 0 0
FREEMAN CALEB         344  0 2 0 0 0 0 1 0 0 0 0 0 0  -  1 0 0 0 0 1 0 0 0 0 0 0 0
FRENCH LUCRETIA       342  0 0 0 1 1 0 0 0 0 0 0 0 0  -  0 0 0 1 0 0 0 0 1 0 0 0 0
FRINK FRANCIS         338  0 0 1 1 0 0 1 0 0 0 0 0 0  -  0 1 0 0 0 0 1 0 0 0 0 0 0
FROISKU JOHN          340  0 0 0 0 1 0 0 0 0 0 0 0 0  -  1 0 0 1 0 0 0 0 0 0 0 0 0
FULLER NATHANIEL      339  1 0 0 0 2 1 0 0 0 0 0 0 0  -  0 0 0 0 1 0 0 0 0 0 0 0 0
GATES ANSON           338  0 0 0 1 0 0 0 0 0 0 0 0 0  -  0 0 0 1 0 0 0 0 0 0 0 0 0
GATES DAVID           338  2 0 1 0 0 0 1 0 0 0 0 0 0  -  1 3 3 0 0 1 0 0 0 0 0 0 0
GATES HENRY W.        338  1 0 0 0 1 0 0 0 0 0 0 0 0  -  0 0 0 1 0 0 0 0 0 0 0 0 0
GATES IRA             338  0 0 1 1 0 0 0 1 0 0 0 0 0  -  0 1 0 0 0 0 0 1 0 0 0 0 0
GATES IRA L.          339  0 0 0 0 1 0 0 0 0 0 0 0 0  -  1 0 0 0 1 0 0 0 0 0 0 0 0
GATES NOEL C.         338  0 0 0 0 1 0 0 0 0 0 0 0 0  -  2 0 0 0 1 0 0 0 0 0 0 0 0
GILBERT GARDNER L.    340  0 1 0 1 0 0 1 0 0 0 0 0 0  -  1 0 2 2 0 0 1 0 0 0 0 0 0
GILLISPIE MARY        340  0 0 1 0 1 0 0 0 0 0 0 0 0  -  0 1 0 1 0 0 1 0 0 0 0 0 0
GOLDING ROBERT        345  1 0 0 0 1 0 0 0 0 0 0 0 0  -  1 0 0 0 1 0 0 0 0 0 0 0 0
GOULD ABNER           345  1 2 1 0 1 0 1 0 0 0 0 0 0  -  0 0 1 2 0 0 0 0 0 0 0 0 0
GREEN EBENEZER        343  0 0 0 0 1 0 0 1 0 0 0 0 0  -  0 0 0 2 0 0 0 1 0 0 0 0 0
GREEN EBENEZER Jr.    344  2 2 0 0 0 1 0 0 0 0 0 0 0  -  1 0 0 0 0 1 0 0 0 0 0 0 0
GREEN ELIAJAH         344  2 0 0 0 0 1 0 0 0 0 0 0 0  -  0 1 0 0 1 0 0 0 0 0 0 0 0
GROSS CYRUS           341  1 3 0 0 0 1 0 0 0 0 0 0 0  -  1 0 0 0 1 0 0 0 0 0 0 0 0
GROVER LYMAN          342  0 0 0 0 0 1 0 0 0 0 0 0 0  -  2 0 0 1 0 0 0 0 0 0 0 0 0
HADLEY DANIEL         342  0 1 0 0 1 0 0 0 1 0 0 0 0  -  0 0 1 0 0 1 0 0 1 0 0 0 0
HALL RICHARD J.       341  1 1 0 0 0 1 0 0 0 0 0 0 0  -  0 1 0 0 1 0 0 0 0 0 0 0 0
HANFORD ENOS T.       346  1 0 0 0 1 1 0 0 0 0 0 0 0  -  2 0 0 0 1 0 0 0 0 0 0 0 0
HARMON ELI            345  0 0 0 0 1 0 0 0 0 0 0 0 0  -  0 0 0 0 0 0 0 0 0 1 0 0 0
HARMON HORACE         342  1 3 0 0 0 1 0 0 0 0 0 0 0  -  0 1 0 0 0 1 0 0 0 0 0 0 0
HARRINGTON STEPHEN    341  1 0 0 0 1 0 0 0 0 0 0 0 0  -  1 0 0 0 1 0 0 0 0 0 0 0 0
HENSHAW WILLIAM F.    340  0 1 0 0 1 1 0 0 0 0 0 0 0  -  2 2 2 1 0 1 0 0 0 0 0 0 0
HIGBY HARVEY          345  3 0 0 0 0 1 0 0 0 0 0 0 0  -  0 0 0 1 0 1 0 0 0 0 0 0 0
HINMAN ELIHUI         339  0 0 0 0 0 0 0 1 0 0 0 0 0  -  0 0 0 1 0 0 0 1 0 0 0 0 0
HINMAN TRUMAN         339  0 0 0 0 1 0 0 0 0 0 0 0 0  -  2 0 0 1 0 0 0 0 0 0 0 0 0
HOLBROOK SANFORD      340  0 2 0 0 0 1 0 0 0 0 0 0 0  -  2 0 0 0 0 1 0 0 0 0 0 0 0
HOLDRIDGE DUDLEY      344  2 2 0 0 0 1 0 0 0 0 0 0 0  -  1 0 0 0 0 1 0 0 0 0 0 0 0
HOLLAND ABRAHAM       338  0 1 0 0 1 0 1 0 0 0 0 0 0  -  0 0 2 0 0 0 1 0 0 0 0 0 0
HOLLAND ISAAC         338  0 0 0 0 1 0 0 0 0 0 0 0 0  -  1 0 0 0 1 0 0 0 0 0 0 0 0
HOPKINS DANIEL        339  0 0 0 0 2 0 0 0 0 0 0 0 0  -  2 0 0 0 1 0 0 1 0 0 0 0 0
HUNT ELIJAH           344  1 0 0 0 1 0 0 0 0 0 0 0 0  -  0 0 0 0 1 0 0 0 0 0 0 0 0
INGERSOLL PETER       341  1 0 0 0 1 1 0 0 0 0 0 0 0  -  0 0 0 0 1 0 0 0 0 0 0 0 0
INGRAHAM JESSE        340  1 0 0 0 0 0 0 0 0 0 0 0 0  -  1 0 0 0 0 1 0 0 0 0 0 0 0
JOHNSON WINTHROP      338  1 2 0 0 1 0 0 0 0 0 0 0 0  -  1 0 1 0 1 0 0 0 0 0 0 0 0
KAHURNE ALBERT        345  0 0 1 0 1 0 0 1 0 0 0 0 0  -  1 2 0 1 0 0 1 0 0 0 0 0 0
KIDDER HENRY          343  1 1 1 0 0 1 0 0 0 0 0 0 0  -  0 1 0 0 0 1 0 0 0 0 0 0 0
KING WANTON           341  1 0 1 0 0 1 0 0 0 0 0 0 0  -  1 1 0 0 1 0 0 0 0 0 0 0 0
KING WARD             341  0 0 1 2 1 0 0 0 1 0 0 0 0  -  0 0 1 0 0 0 0 1 0 0 0 0 0
KINGSLEY ORRIN        340  0 0 1 1 0 0 1 0 0 0 0 0 0  -  2 2 3 1 0 1 0 0 0 0 0 0 0
LAWRENCE SIMON        342  0 0 2 0 1 0 0 1 0 0 0 0 0  -  0 0 0 2 0 0 0 1 0 0 0 0 0
LEACH AMOS            338  0 1 0 1 0 1 0 0 0 0 0 0 0  -  1 1 0 0 1 0 0 0 0 0 0 0 0
LEACH JAMES           340  0 2 0 0 0 1 0 0 0 0 0 0 0  -  0 0 1 0 1 0 0 0 0 0 0 0 0
LEACH JOSEPH          339  1 0 0 0 0 1 0 0 0 0 0 0 0  -  0 0 0 0 0 1 0 0 0 0 0 0 0
LITTLE LYMAN          343  0 0 0 0 1 0 0 0 0 0 0 0 0  -  1 0 0 0 1 0 0 0 0 0 0 0 0
LIVERMORE BENJAMIN    340  1 1 1 1 0 0 1 0 0 0 0 0 0  -  1 0 1 0 0 1 0 0 0 0 0 0 0
LOTHROP AURUNE        342  1 1 0 0 0 1 0 0 0 0 0 0 0  -  1 0 0 0 0 1 0 0 0 0 0 0 0
LOVE ALEXANDER        345  0 1 2 1 1 0 1 0 0 0 0 0 0  -  0 0 1 0 0 0 1 0 0 0 0 0 0
LOVE HENRY            344  1 2 0 0 0 1 0 0 0 0 0 0 0  -  0 0 0 0 1 0 0 0 0 0 0 0 0
LUDDEN ELISHA         339  0 0 0 1 0 0 0 1 0 0 0 0 0  -  0 0 0 0 0 0 0 0 0 0 0 0 0
LUKE JOHN             338  0 1 0 0 1 0 1 0 0 0 0 0 0  -  1 1 1 0 0 0 1 0 0 0 0 0 0
MANSFIELD WARREN      343  1 0 0 0 0 1 0 0 0 0 0 0 0  -  1 0 0 0 1 0 0 0 0 0 0 0 0
MARKHAM BARNEBAS      345  1 0 0 1 2 0 1 0 0 0 0 0 0  -  0 1 1 1 0 0 1 0 0 0 0 0 0
MASON ABIJAH B.       340  0 0 0 0 1 0 0 0 0 0 0 0 0  -  0 0 0 0 0 1 0 0 0 0 0 0 0
MASON ELLIOTT         340  0 0 1 0 1 0 0 0 0 0 0 0 0  -  0 0 0 0 1 0 0 0 0 0 0 0 0
MCCONNEL SAMUEL       342  0 0 0 0 0 0 0 0 1 0 0 0 0  -  0 0 0 0 0 0 0 1 0 0 0 0 0
MERCHANT JOHN         341  0 0 2 0 0 0 0 1 0 0 0 0 0  -  0 1 0 1 1 0 0 1 0 0 0 0 0
MERRIL AARON          343  1 2 0 0 0 1 0 0 0 0 0 0 0  -  1 1 0 0 0 1 0 0 0 0 0 0 0
MOSHER AARON          342  0 1 0 0 0 1 0 0 0 0 0 0 0  -  1 2 0 0 0 1 0 0 0 0 0 0 0
MUNGER DAVID          345  0 0 0 1 0 0 0 1 0 0 0 0 0  -  0 0 1 0 0 0 0 1 0 0 0 0 0
NEWELL EZEKIEL        345  0 0 0 1 2 0 0 1 0 0 0 0 0  -  0 0 2 0 0 0 0 1 0 0 0 0 0
NEWTON HOBART         340  1 0 0 0 2 0 0 0 0 0 0 0 0  -  0 0 0 0 1 0 0 0 0 0 0 0 0
NICHOLS STEPHEN       340  1 1 0 0 1 1 0 0 0 0 0 0 0  -  0 1 0 0 0 1 0 0 1 0 0 0 0
NYE JOSEPH            344  1 0 0 0 0 1 0 0 0 0 1 0 0  -  1 1 0 0 0 1 0 0 0 0 0 0 0
PAGE JONATHAN         344  0 0 0 0 2 0 0 1 0 0 0 0 0  -  0 0 0 1 0 0 0 1 0 0 0 0 0
PAGE OTIS             338  1 0 0 0 0 1 0 0 0 0 0 0 0  -  0 0 1 0 0 1 0 0 0 0 0 0 0
PAGE ROBERT           344  2 0 1 0 0 1 0 0 0 0 0 0 0  -  1 1 0 0 0 1 0 0 0 0 0 0 0
PAGE VARANUS          344  2 0 0 0 0 1 0 0 0 0 0 0 0  -  0 0 0 0 1 0 0 0 0 0 0 0 0
PENDLETON ELI D.      341  0 0 2 0 0 1 0 0 0 0 0 0 0  -  0 2 0 0 0 1 0 0 0 0 0 0 0
PENHARLOW REUBEN      344  0 0 1 1 0 1 0 0 0 0 0 0 0  -  2 2 0 0 0 1 0 0 0 0 0 0 0
PENHARLOW RICHARD     344  0 0 0 1 0 0 1 0 0 0 0 0 0  -  0 1 2 2 0 1 0 0 0 0 0 0 0
PENHOLLOW DAVID       343  1 2 0 0 0 1 0 0 0 0 0 0 0  -  0 0 0 0 0 1 0 0 0 0 0 0 0
PENHOLLOW HIRAM       343  0 0 0 0 1 0 0 0 0 0 0 0 0  -  1 0 0 1 0 0 0 0 0 0 0 0 0
PENHOLLOW NATHAN      343  0 0 1 0 0 1 0 0 0 0 0 0 0  -  3 1 2 0 0 1 0 0 0 0 0 0 0
PERHAM BENJAMIN       339  0 1 1 0 0 0 1 0 0 0 0 0 0  -  0 0 2 0 0 0 0 1 0 0 0 0 0
PERHAM WILLIAM        339  0 0 0 0 1 0 0 0 0 0 0 0 0  -  0 0 0 1 0 0 0 0 0 0 0 0 0
PHELPS CHESTER        343  0 0 0 0 1 0 0 0 0 0 0 0 0  -  2 0 0 0 1 0 0 0 0 0 0 0 0
PHELPS SIMEON         343  0 0 0 0 0 0 0 1 0 0 0 0 0  -  0 0 0 0 0 0 0 1 0 0 0 0 0
PHILIPS OLIVER        340  0 1 0 1 0 0 0 1 0 0 0 0 0  -  0 0 0 0 0 1 0 0 1 0 0 0 0
PORTER ABNER          338  0 0 0 0 1 0 0 0 0 0 0 0 0  -  0 0 0 0 1 0 0 0 0 0 0 0 0
PORTER IRA            338  1 0 0 0 1 0 0 0 0 0 0 0 0  -  2 0 0 0 0 1 0 0 0 0 0 0 0
PORTER JOHN           339  0 0 1 1 0 0 0 1 0 0 0 0 0  -  0 0 0 1 0 0 0 1 0 0 0 0 0
PRESTON ALVAH         345  0 0 1 3 0 0 0 1 0 0 0 0 0  -  0 1 1 0 0 0 1 0 0 0 0 0 0
PRESTON ENOS          345  1 0 0 0 1 0 0 0 0 0 0 0 0  -  0 0 0 0 1 0 0 0 0 0 0 0 0
PUTNAM HIRAM          343  2 0 0 0 1 0 0 0 0 0 0 0 0  -  0 1 0 0 1 0 0 0 0 0 0 0 0
RALPH CHARLOTTE       344  0 0 0 1 1 0 0 0 0 0 0 0 0  -  0 0 0 0 1 0 0 1 0 0 0 0 0
RALPH PHINEAS         338  0 0 0 0 1 0 0 0 0 0 0 0 0  -  2 0 0 0 1 0 0 0 0 0 0 0 0
RANDALL CURTIS        342  2 0 0 0 0 1 0 1 0 0 0 0 0  -  1 0 0 0 1 0 0 0 0 0 0 0 0
RANSOM DAVID          345  1 2 2 0 0 1 0 0 0 0 0 0 0  -  0 0 1 0 1 0 0 0 0 0 0 0 0
RIDER BENJAMIN        342  1 0 0 0 1 0 0 0 0 0 0 0 0  -  2 0 0 0 1 0 0 0 0 0 0 0 0
RIDER JUSTIN H.       346  0 0 0 0 1 0 0 0 0 0 0 0 0  -  0 0 0 1 0 0 0 0 0 0 0 0 0
RIDER NATHANIEL       342  0 0 0 0 1 0 0 0 0 0 0 0 0  -  2 0 0 0 1 0 0 0 0 0 0 0 0
RIDER SILAS           342  1 1 0 0 2 0 0 0 0 0 0 0 0  -  0 0 0 0 1 0 0 0 0 0 0 0 0
RUBLEE ROLLE          343  3 0 0 0 0 1 0 0 0 0 0 0 0  -  0 2 2 0 0 1 0 0 0 0 0 0 0
RUSSEL ICHABOD        342  1 1 1 1 0 0 1 0 0 0 0 0 0  -  1 1 2 0 0 1 0 0 0 0 0 0 0
SAXTON HOSEA          338  2 0 0 0 1 0 0 0 0 0 0 0 0  -  0 1 0 0 1 0 0 0 0 0 0 0 0
SAXTON SEYMOUR        338  1 1 1 0 0 1 0 0 0 0 0 0 0  -  1 1 0 0 1 0 0 0 0 0 0 0 0
SEARS AMBROSE         339  0 0 1 0 0 1 0 0 0 0 0 0 0  -  0 1 1 0 0 1 0 0 0 0 0 0 0
SEEKINS JOSEPH        338  1 2 1 0 0 1 0 0 0 0 0 0 0  -  0 0 0 0 1 0 0 0 0 0 0 0 0
SHUTTERS GEORGE       340  0 0 0 0 1 0 0 0 0 0 0 0 0  -  0 0 0 1 0 0 0 0 0 0 0 0 0
SLATER JONATHAN       345  1 0 0 0 0 1 0 0 0 0 0 0 0  -  1 0 0 0 1 0 0 0 0 0 0 0 0
SLATER NATHAN         344  0 0 0 0 0 0 0 1 0 0 0 0 0  -  0 0 0 0 0 0 1 0 0 0 0 0 0
SLEEPER MOSES         338  0 2 0 0 0 1 0 0 0 0 0 0 0  -  0 2 0 0 1 0 0 0 0 0 0 0 0
SLOAN ALEXANDER       344  1 0 0 0 1 0 0 0 1 0 0 0 0  -  0 0 0 0 0 1 0 0 1 0 0 0 0
SMITH ALLEN           343  1 0 0 0 0 1 0 0 0 0 0 0 0  -  0 0 0 0 1 0 0 0 0 0 0 0 0
SMITH BENJAMIN        340  1 0 0 0 2 0 0 0 1 0 0 0 0  -  0 0 0 0 2 0 0 0 1 0 0 0 0
SMITH BENJAMIN Jr.    340  1 0 1 2 0 0 1 0 0 0 0 0 0  -  1 2 1 0 0 1 0 0 0 0 0 0 0
SMITH MARTIN          341  0 0 0 0 2 0 0 0 0 0 0 0 0  -  0 0 0 0 1 0 0 0 0 0 0 0 0
SMITH TRUMAN          342  0 1 0 0 0 0 1 0 0 0 0 0 0  -  2 1 0 0 0 1 0 0 0 0 0 0 0
SMITH WILLIAM         339  0 0 0 0 1 0 0 0 0 0 0 0 0  -  2 0 0 0 1 0 0 0 0 0 0 0 0
SPEAR DAVID C.        341  3 0 0 0 1 0 0 0 0 0 0 0 0  -  0 0 0 1 0 1 0 0 0 0 0 0 0
